BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.

Closes in:
Starting bid: € 5 000,00
Current offer: € 8 050,00
Number of bids: 14
Closing date: 24-09-2020 20:48
Auction number: #50550-7
 
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
Pictures
Information
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.
BMW 750iL -B4 armored- 5.4 V12 326hp E38 Bulletproof 2000.

Item description

chassisnummer: WBAGK91080DC93019
Merk: BMW
Model: 7-serie
Type: 750iL 5.4 V12
Carrosserie: Sedan
Brandstof: Benzine
Transmissie: Automaat
Afgelezen tellerstand: 265836
Teller eenheid: Miles
vermogen: 326
vermogen eenheid: PK
Kleur: Zwart
Aantal zitplaatsen: 4
Aantal deuren: 4-deurs
Stuurwiel: Links gestuurd
Datum eerste toelating: 09-02-2000
NAP status: Niet van toepassing
Schade: Gebruikssporen.
Bezoek de kijkdag voor een eigen oordeel.
Gepantserd glas beschadigd.


Onderhoudshistorie aanwezig: Ja-gedeeltelijk
Nationaliteit documenten en overige: Belgische kentekendocumenten (COC aanwezig)
Btw marge: BTW
Accessoires: airco automatisch,navigatie af fabriek,lederen bekleding,stoelen electrisch verstelbaar,cruise control,lichtmetalen velgen,stoelverwarming
Overige accessoires: Stuurwielverwarming, elektrisch verstelbare stoelen voorin en achterin, stoelmassage voorstoelen, climate control achterin, stoelverwarming achterin, zonneschermen, audiobediening achterin, autotelefoon, wegklapbare tafels (incl. verborgen uitneembare tafel), elektrisch verstelbare stuurkolom.
Handlingsfee: Op deze kavel is een Handling-Fee van 150 Euro van toepassing.
Aanvullende info: BMW 750Li E38, voorzien van een 5.4 V12. Dit voertuig is door BMW voorzien van B4-bepantsering. Auto is veelal gebruikt voor vervoer van hoogwaardigheidsbekleders. Zeer uitgebreid uitgeruste auto.

Service geadviseerd i.v.m. zeer gering gebruik de laatste jaren.
Voor 750,- ex. BTW (bovenop eventuele Rest-BPM) verzorgen wij het NL-kenteken indien gewenst, mail naar nino@automotive-auctions.nl voor meer informatie.

Conditie: Gebruikt


Auction description

In this auction, a Handling Fee of 150 euros is charged per lot.
Because the cars in this auction are sold without warranty, we advise you to personally inspect the cars on the viewing days.
It is also possible to have this done by an expert, whom you must appoint yourself. If desired, a special appointment can be made for the inspection.

In the lot list you will find all lots and you can easily place a bid. Don't have a free account yet? Then register here . If you have any questions, our customer service every day. - Translated by Google Translate

Subscribe to our newsletter!

Thank you for subscribing!
Subscription failed. Please try again.
Design by
Design & realised by
Chat
Cookie preferences

We use cookies when offering electronic services.

A cookie is a simple small file that is sent along with pages from this website and stored by your browser on the hard disk of your computer. This allows us, among other things, to combine different requests from pages of the Website and to analyze the behavior of users.

Through the settings below you can indicate which cookies you want to accept. Please note that due to the non-acceptance of cookies some of the functionality of this website may not be available. More information about the use of data and the various cookies can be found in our privacy and cookie statement.

+ Show more
- Show less