Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.

Closes in:
Starting bid: € 5 000,00
Current offer: € 23 700,00
Number of bids: 48
Closing date: 05-10-2022 20:16
Auction number: #66948-17
 
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Pictures
Information
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.
Mercedes-Benz GL350 Bluetec 4MATIC 258hp 2013 -Org. NL-, 2-KPR-31.

Item description

Chassisnummer: WDC1668241A242797
Datum eerste toelating: 2013-06-26
Kenteken: 2-KPR-31
Afgelezen tellerstand: 172000
Teller eenheid: KM
NAP status: Logisch
Merk: Mercedes-Benz
Model specifiek: GL-Klasse
Handelsbenaming: GL350
Type: GL 350 BLUETEC 4MATIC
Kleur: Beige
Transmissie: Automaat
Vermogen: 258
Vermogen eenheid: PK
Aandrijving: Vierwielaandrijving
Gewicht: 2355
Aantal zitplaatsen: 7
Carrosserie: suv
Datum eerste toelating NL: 2013-06-26
APK geldig tot: 2022-07-11
Aantal deuren: 5
Brandstofsoort: Diesel
bruto bpm: 20750
restbpm: 1815
Technische schades: Gebruikersschades/sporen naar leeftijd/km-stand.
Accu dient vervangen t worden.
aantal sleutels: 2
onderhoudshistorie aanwezig: Ja-gedeeltelijk
btw marge: Marge
accessoires: airco automatisch,schuifdak,navigatie af fabriek,lederen bekleding,stoelen electrisch verstelbaar,cruise control,metallic lak,lichtmetalen velgen,radio-cd-speler,parkeersensoren voor en achter,stoelverwarming
overige accessoires: Stoelmassage, Adaptieve Cruise Control, 4x4, Spraakbediening, Adaptieve lichten, Alarm, Bluetooth, Parkeercamera, Elektrische buitenspiegels, Elektrische stoelverstelling, Climate control, Mistlampen, Parkeerassistent, Radio, Start-stop-systeem, Xenon verlichting, Elektrische achterklep, ABS, Airbags, Verkeersbordherkenning, Bekleding leder, Boordcomputer, Centrale vergrendeling, Airconditioning, Elektrische ramen, Electronic Stability Program (ESP), Isofix, Lichtmetalen velgen, Metallic lak, Navigatiesysteem, Open dak, Parkeersensor, Stoelverwarming, Cruise controll, etc.
Handlingfee: Op deze kavel is een Handling-Fee van 150 euro van toepassing.
Aanvullende info: Banden zijn aan vervanging toe. Extra set wielen met zo goed als nieuwe banden verkrijgbaar tegen een meerprijs.

Conditie: Gebruikt
Carfax rapport: Bekijk de voertuig historie


Auction description

Subscribe to our newsletter!

Thank you for subscribing!
Subscription failed. Please try again.
Design by
Design & realised by
Chat
Cookie preferences

We use cookies when offering electronic services.

A cookie is a simple small file that is sent along with pages from this website and stored by your browser on the hard disk of your computer. This allows us, among other things, to combine different requests from pages of the Website and to analyze the behavior of users.

Through the settings below you can indicate which cookies you want to accept. Please note that due to the non-acceptance of cookies some of the functionality of this website may not be available. More information about the use of data and the various cookies can be found in our privacy and cookie statement.

+ Show more
- Show less