Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.

Closes in:
Starting bid: € 5 000,00
Current offer: € 30 500,00
Number of bids: 47
Closing date: 06-07-2022 21:56
Auction number: #65489-64
 
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Pictures
Information
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.
Volvo XC90 2.0 T8 Twin Engine AWD Momentum 395hp 2016 -Org. NL-, KX-086-P.

Item description

Chassis number: YV1LFBABDH1155224
Date of first admission: 2016-12-16
License Plate: KX-086-P
Read counter: 148332
Counter unit: KM
NAP status: Logical
Brand: Volvo
Model specific: XC90
Trade name: XC90
Type: 2.0 T8 AWD
Colour: Black
Transmission: Automatic
Assets: 395
Power unit: HP
Drive: wheel drive
Weight: 2180
Number of seats: 7
Body: suv
Date of first admission NL: 2016-12-16
MOT valid until: 2022-12-16
Number of doors: 5
Fuel type: Hybrid
gross bpm: 469
residual bpm: 112
Technical damages: User damage/traces by age/mileage. Damage to the right of the door.
number of keys: 2
maintenance history available: Yes-partial
VAT margin: VAT
accessories: automatic air conditioning, sliding roof, panoramic roof, factory navigation, leather upholstery, electrically adjustable seats, cruise control, metallic paint, alloy wheels, power steering, radio-CD player, front and rear parking sensors, seat heating
other accessories: inside screen panorama roof, Rims of Inscription version, recently 2 new front tires, etc.
handling fee: A handling fee of 150 euros applies to this lot.
Additional information: Kilometer history known due to the presence of the National Car Pass.

Condition: Used
Carfax report: View the vehicle history
† - Translated by Google Translate

Auction description

Subscribe to our newsletter!

Thank you for subscribing!
Subscription failed. Please try again.
Design by
Design & realised by
Chat
Cookie preferences

We use cookies when offering electronic services.

A cookie is a simple small file that is sent along with pages from this website and stored by your browser on the hard disk of your computer. This allows us, among other things, to combine different requests from pages of the Website and to analyze the behavior of users.

Through the settings below you can indicate which cookies you want to accept. Please note that due to the non-acceptance of cookies some of the functionality of this website may not be available. More information about the use of data and the various cookies can be found in our privacy and cookie statement.

+ Show more
- Show less